Manufacturing | |||||||||||||||
Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | |||
3.1% | 1.8% | 0.2% | -7.1% | -1.1% | -3.7% | 4.0% | 2.0% | 2.7% | 0.9% | -2.0% | -4.5% | -3.7% | |||
Manufacturing production in South Africa declined on an annual basis for the third month in January 2023, by 3.7% Y/Y. This was a slight improvemet over January’s 4.5% decrease and output was higher on a seasonally adjusted and monthly basis | |||||||||||||||
Mining | |||||||||||||||
Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | |||
Output (Y/Y %) | 1.3% | Output | -6.3% | -7.5% | -15.0% | -7.2% | -6.9% | -8.3% | -6.1% | -5.0% | -11.0% | -9.1% | -3.6% | -1.9% | |
Mineral Sales at Current Prices (Y/Y%) | -7.1% | Mineral Sales at Current Prices | 8.3% | 6.8% | 2.1% | 18.1% | -6.3% | 3.3% | 4.1% | 20.7% | 1.5% | -15.9% | -0.2% | 6.8% | |
Retail Sales | |||||||||||||||
Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | ||||
8.1% | -0.7% | 2.7% | 5.5% | 0.1% | -2.3% | 8.9% | 2.1% | -0.4% | -0.7% | 0.8% | -0.5% | -0.8% | |||
Wholesale Sales | |||||||||||||||
Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | ||||
8.1 | 5.8 | 3.7 | -3.8 | -1.7 | -2 | 1.3 | 0.4 | 6.3 | -1 | -0.7 | -2.2 | -3.6 | |||
Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | ||||
5.8% | 3.7% | -3.8% | -1.7% | -2.0% | 1.3% | 0.4% | 6.3% | -1.0% | -0.7% | -2.2% | -3.6% |
SOUTH AFRICA
•
•
Leave a Reply