Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | |
Inflation | 15.92 | 16.82 | 17.71 | 18.6 | 19.64 | 20.52 | 20.77 | 21.09 | 21.47 | 21.34 | 21.82 | 21.91 |
Core Inflation | 13.91 | 14.18 | 14.9 | 15.75 | 16.26 | 17.2 | 17.6 | 17.8 | 18.2 | 18.5 | 19.16 | 18.84 |
Food Inflation | 17.2 | 18.37 | 19.5 | 20.6 | 22.02 | 23.12 | 23.34 | 23.72 | 24.13 | 23.75 | 24.32 | 24.35 |
Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | |
Inflation | 15.9% | 16.8% | 17.7% | 18.6% | 19.6% | 20.5% | 20.8% | 21.1% | 21.5% | 21.3% | 21.8% | 21.9% |
Core Inflation | 13.9% | 14.2% | 14.9% | 15.8% | 16.3% | 17.2% | 17.6% | 17.8% | 18.2% | 18.5% | 19.2% | 18.8% |
Food Inflation | 17.2% | 18.4% | 19.5% | 20.6% | 22.0% | 23.1% | 23.3% | 23.7% | 24.1% | 23.8% | 24.3% | 24.4% |
NIGERIA
•
•
Leave a Reply