Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | |
Inflation | 19.4 | 23.6 | 27.6 | 29.8 | 31.7 | 33.9 | 37.2 | 40.4 | 50.3 | 54.1 | 53.6 | 52.8 |
Food Inflation | 22.4 | 26.6 | 30.1 | 30.7 | 32.3 | 34.4 | 37.8 | 43.7 | 47.9 | 59.7 | 61 | 59.1 |
Transport Inflation | 70.3 | |||||||||||
Producer Inflation | ||||||||||||
Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | |
Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | |
Inflation | 19.4% | 23.6% | 27.6% | 29.8% | 31.7% | 33.9% | 37.2% | 40.4% | 50.3% | 54.1% | 53.6% | 52.8% |
Food Inflation | 22.4% | 26.6% | 30.1% | 30.7% | 32.3% | 34.4% | 37.8% | 43.7% | 47.9% | 59.7% | 61.0% | 59.1% |
Transport Inflation | 70.3% | |||||||||||
188.7 | ||||||||||||
Producer Inflation | ||||||||||||
Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | |
GHANA

You must be logged in to post a comment.
+ There are no comments
Add yours