Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Ethiopia’s inflation rate slowed from 33.9% to 32.0% Y/Y in February 2023. This was despite the rise in food inflation from 32.9% to 33.6%. Prices in Ethiopia continue to be adversely impacted by anongoing drougt in the south-east of the country and the conflict in Tigray, along with global events. | ||
Inflation | 34.7 | 36.6 | 37.7 | 34 | 33.5 | 32.5 | 30.7 | 31.7 | 35.1 | 33.8 | 33.9 | 32 | ||
Food Inflation | 41.9 | 43.4 | 42.9 | 43.9 | 38.1 | 35.5 | 33.2 | 31 | 30.6 | 34.2 | 32.9 | 33.6 | ||
Central Statistical Agency of Ethopia | ||||||||||||||
Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | |||
Inflation | 34.7% | 36.6% | 37.7% | 34.0% | 33.5% | 32.5% | 30.7% | 31.7% | 35.1% | 33.8% | 33.9% | 32.0% | ||
Food Inflation | 41.9% | 43.4% | 42.9% | 43.9% | 38.1% | 35.5% | 33.2% | 31.0% | 30.6% | 34.2% | 32.9% | 33.6% |
ETHIOPIA
•
•
Leave a Reply