Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | |||
Inflation | 27 | 25.8 | 24.4 | 23.0 | 21.4 | 19.8 | 18.2 | 16.7 | 15.2 | 13.9 | 12.6 | 11.5 | ||
Food Inflation | 33.1 | 30.4 | 27.9 | 25.1 | 22.2 | 19.4 | 16.8 | 14.7 | 12.9 | 11.1 | 9.6 | 8.5 | ||
Angolan inflation fell for the 13th month in February 2023, from 12.6% to 11.5% Y/Y, as food inflation slowed for the 14th consecutive month from 9.6% to 8.5%. The inflation rate is at its lowest level since August 2015 and has been greatly assisted by the currency’s (the kwanza’s) relative stability since November 2022. Looking ahead, as long as the kwanza remains relatively stable, food prices continue to fall and the kwanza stays relatively stable, inflation should slow further, declining below 10%. | ||||||||||||||
27.3 | ||||||||||||||
34.6 | ||||||||||||||
Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | |||
Wholesale Inflation | 31.11 | 30.07 | 28.69 | 27.22 | 25.72 | 24.21 | 22.7 | 21.35 | 20.05 | 18.79 | 17.5 | 16.3 | ||
Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | |||
Inflation | 27.0% | 25.8% | 24.4% | 23.0% | 21.4% | 19.8% | 18.2% | 16.7% | 15.2% | 13.9% | 12.6% | 11.5% | ||
Food Inflation | 33.1% | 30.4% | 27.9% | 25.1% | 22.2% | 19.4% | 16.8% | 14.7% | 12.9% | 11.1% | 9.6% | 8.5% | ||
Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | |||
Wholesale Inflation | 31.1% | 30.1% | 28.7% | 27.2% | 25.7% | 24.2% | 22.7% | 21.4% | 20.1% | 18.8% | 17.5% | 16.3% |
ANGOLA
•
•
Leave a Reply